<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>BlueOwlCreative  &#187;  Topic: Browser resolution changes make elements change size</title>
		<atom:link href="http://blueowlcreative.com/support_wp/forums/topic/browser-resolution-changes-make-elements-change-size/feed/" rel="self" type="application/rss+xml" />
		<link>http://blueowlcreative.com/support_wp/forums/topic/browser-resolution-changes-make-elements-change-size/feed/</link>
		<description></description>
		<pubDate>Wed, 22 Apr 2026 17:52:24 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.3-5249</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>http://blueowlcreative.com/support_wp/forums/topic/browser-resolution-changes-make-elements-change-size/#post-34107</guid>
					<title><![CDATA[Browser resolution changes make elements change size]]></title>
					<link>http://blueowlcreative.com/support_wp/forums/topic/browser-resolution-changes-make-elements-change-size/#post-34107</link>
					<pubDate>Tue, 30 Jul 2019 11:49:35 +0000</pubDate>
					<dc:creator>CapitalCaptions</dc:creator>

					<description>
						<![CDATA[
						<p>Hi team, </p>
<p>We have now built our website using the Alea wordpress (capitalcaptions.com) theme but have noticed when testing it on different browsers and with different resolutions sizes on different laptops when the resolution size of the text is smaller or bigger than 100% the rows keep re-sizing and look out of whack. </p>
<p>I was wondering whether there is anything I can do that will make the sizes of the rows keep to a universal size regardless of the size of the browser that a client is looking at. for instance someone with a browser at 80% and someone else with a smaller screen but at 100%. </p>
<p>It seems that the size of the screen makes a different in terms of how the pages and rows are viewed. </p>
<p>Please help. </p>
<p>Thanks,<br />
Anthony </p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://blueowlcreative.com/support_wp/forums/topic/browser-resolution-changes-make-elements-change-size/#post-34110</guid>
					<title><![CDATA[Reply To: Browser resolution changes make elements change size]]></title>
					<link>http://blueowlcreative.com/support_wp/forums/topic/browser-resolution-changes-make-elements-change-size/#post-34110</link>
					<pubDate>Wed, 31 Jul 2019 11:51:00 +0000</pubDate>
					<dc:creator>BlueOwl</dc:creator>

					<description>
						<![CDATA[
						<p>Hi Anthony,</p>
<p>This is the case with any website, resizing text-sizes/browser zoom may have unexpected results but that is beyond you.<br />
The main thing you should concentrate on is having consistent and readable views on major browser/mobile device sizes.<br />
If you supply specific examples of problematic views I could surely try and help. <img src="http://blueowlcreative.com/support_wp/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
<p>&#8212;<br />
Best Regards,</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

