<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>BlueOwlCreative  &#187;  Topic: Help with two changes : Add news section and carrousel services in two lines</title>
		<atom:link href="http://blueowlcreative.com/support_wp/forums/topic/help-with-two-changes-add-news-section-and-carrousel-services-in-two-lines/feed/" rel="self" type="application/rss+xml" />
		<link>http://blueowlcreative.com/support_wp/forums/topic/help-with-two-changes-add-news-section-and-carrousel-services-in-two-lines/feed/</link>
		<description></description>
		<pubDate>Fri, 17 Jul 2026 07:47:49 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.3-5249</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>http://blueowlcreative.com/support_wp/forums/topic/help-with-two-changes-add-news-section-and-carrousel-services-in-two-lines/#post-34774</guid>
					<title><![CDATA[Help with two changes : Add news section and carrousel services in two lines]]></title>
					<link>http://blueowlcreative.com/support_wp/forums/topic/help-with-two-changes-add-news-section-and-carrousel-services-in-two-lines/#post-34774</link>
					<pubDate>Tue, 12 May 2020 09:36:50 +0000</pubDate>
					<dc:creator>GalernaEstudio</dc:creator>

					<description>
						<![CDATA[
						<p>Hi.</p>
<p>I have update my WordPress and plugins and I am going to update the theme in the next days but after I need to know how to make a couple of changes :</p>
<p>1) I need to know the code to add in the empty space next to Entidades Urbanísticas de Conservación to display the lastest news of the Blog. I couldn&#8217;t be able to add correctly in that part and I did not find the correct code.</p>
<p>2) Also, my client ask to display the 8 blocks in the carrousel &#8220;Especialistas&#8221; in two lines instead it is showed now in a single file hidden the other four.</p>
<p>Please, could you help to make this changes? As I told you, I did not find the code in the documentation to make this changes.</p>
<p>That&#8217;s all, I&#8217;ll be waiting.</p>
<p>Regards¡.</p>
<p>Access data : </p>
<p><a href="http://norabogados.com/wp-admin" rel="nofollow">http://norabogados.com/wp-admin</a></p>
<p>admin-norabogados<br />
2TiKX^#6RP2wSjY6wAIjbN*J</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://blueowlcreative.com/support_wp/forums/topic/help-with-two-changes-add-news-section-and-carrousel-services-in-two-lines/#post-34778</guid>
					<title><![CDATA[Reply To: Help with two changes : Add news section and carrousel services in two lines]]></title>
					<link>http://blueowlcreative.com/support_wp/forums/topic/help-with-two-changes-add-news-section-and-carrousel-services-in-two-lines/#post-34778</link>
					<pubDate>Tue, 12 May 2020 15:17:54 +0000</pubDate>
					<dc:creator>BlueOwl</dc:creator>

					<description>
						<![CDATA[
						<p>Hi again,</p>
<p>I created an example page for you, take a look at what how I created 2 columns and placed the elements in each in the editor:</p>
<p><a href="http://www.norabogados.com/test-page-home-copy/" rel="nofollow">http://www.norabogados.com/test-page-home-copy/</a><br />
 <img src="http://blueowlcreative.com/support_wp/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://blueowlcreative.com/support_wp/forums/topic/help-with-two-changes-add-news-section-and-carrousel-services-in-two-lines/#post-34779</guid>
					<title><![CDATA[Reply To: Help with two changes : Add news section and carrousel services in two lines]]></title>
					<link>http://blueowlcreative.com/support_wp/forums/topic/help-with-two-changes-add-news-section-and-carrousel-services-in-two-lines/#post-34779</link>
					<pubDate>Tue, 12 May 2020 15:49:18 +0000</pubDate>
					<dc:creator>GalernaEstudio</dc:creator>

					<description>
						<![CDATA[
						<p>Hi.</p>
<p>Thank for anwer but what I asked is different.</p>
<p>1) <strong>Right column next to &#8220;Entidades urbanísticas&#8221;</strong>. What I need to add here (where you have put the carrousel) is the <strong>last news from the blog</strong>, no the carrousel of services. The number of lastest news I could need in any time.</p>
<p>2) <strong>Services</strong>. You should forget to tell me how to set up the 8 services &#8220;Especialistas&#8221; in two lines with four services in every line <strong>without using the carrousel</strong>. </p>
<p>I have created a image to show you how I want to distribute : <a href="http://www.norabogados.com/wp-content/uploads/2020/05/web-content-dispositiion.jpg" rel="nofollow">http://www.norabogados.com/wp-content/uploads/2020/05/web-content-dispositiion.jpg</a></p>
<p>You could use this draft page to create the complete code : <a href="http://www.norabogados.com/?page_id=1652&#038;preview=true" rel="nofollow">http://www.norabogados.com/?page_id=1652&#038;preview=true</a></p>
<p>Regards.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://blueowlcreative.com/support_wp/forums/topic/help-with-two-changes-add-news-section-and-carrousel-services-in-two-lines/#post-34781</guid>
					<title><![CDATA[Reply To: Help with two changes : Add news section and carrousel services in two lines]]></title>
					<link>http://blueowlcreative.com/support_wp/forums/topic/help-with-two-changes-add-news-section-and-carrousel-services-in-two-lines/#post-34781</link>
					<pubDate>Wed, 13 May 2020 06:12:55 +0000</pubDate>
					<dc:creator>BlueOwl</dc:creator>

					<description>
						<![CDATA[
						<p>Hi again,</p>
<p>The carousel displays only 1 line of items, so you can&#8217;t do what you need with it, this applies for both services and posts.</p>
<p>You could create your own custom shortcode to list items as you need in your screenshot, from what i see you need more like a grid.</p>
<p>For the services you can create manually the items like 4 columns in a row and place your content manually in 2 rows.</p>
<p>Good luck!</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

