<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>BlueOwlCreative  &#187;  Topic: One background for two rows?</title>
		<atom:link href="http://blueowlcreative.com/support_wp/forums/topic/one-background-for-two-rows/feed/" rel="self" type="application/rss+xml" />
		<link>http://blueowlcreative.com/support_wp/forums/topic/one-background-for-two-rows/feed/</link>
		<description></description>
		<pubDate>Mon, 20 Jul 2026 07:06:55 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.3-5249</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>http://blueowlcreative.com/support_wp/forums/topic/one-background-for-two-rows/#post-31843</guid>
					<title><![CDATA[One background for two rows?]]></title>
					<link>http://blueowlcreative.com/support_wp/forums/topic/one-background-for-two-rows/#post-31843</link>
					<pubDate>Mon, 21 Aug 2017 12:52:43 +0000</pubDate>
					<dc:creator>zinser</dc:creator>

					<description>
						<![CDATA[
						<p>Hi,<br />
can I stretch a gradient color background over two rows?<br />
My situation:<br />
I have a one column row with a headline and below a 4 column row with 4 pictures. Both rows belong together and therefore I would like to have a gradient color background that combines both.<br />
Problem is that I can’t have different columns in one row. I also can’t take a 4 column image gallery instead, as every picture is linked to a different page.<br />
Is there a solution I don’t see?<br />
I just started with wordpress and this theme.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://blueowlcreative.com/support_wp/forums/topic/one-background-for-two-rows/#post-31844</guid>
					<title><![CDATA[Reply To: One background for two rows?]]></title>
					<link>http://blueowlcreative.com/support_wp/forums/topic/one-background-for-two-rows/#post-31844</link>
					<pubDate>Mon, 21 Aug 2017 14:52:03 +0000</pubDate>
					<dc:creator>BlueOwl</dc:creator>

					<description>
						<![CDATA[
						<p>Try using the Section element, or a parent row with inner rows inside it. <img src="http://blueowlcreative.com/support_wp/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://blueowlcreative.com/support_wp/forums/topic/one-background-for-two-rows/#post-31847</guid>
					<title><![CDATA[Reply To: One background for two rows?]]></title>
					<link>http://blueowlcreative.com/support_wp/forums/topic/one-background-for-two-rows/#post-31847</link>
					<pubDate>Tue, 22 Aug 2017 14:27:02 +0000</pubDate>
					<dc:creator>zinser</dc:creator>

					<description>
						<![CDATA[
						<p>wow &#8211; perfect &#8211; thanks.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://blueowlcreative.com/support_wp/forums/topic/one-background-for-two-rows/#post-31848</guid>
					<title><![CDATA[Reply To: One background for two rows?]]></title>
					<link>http://blueowlcreative.com/support_wp/forums/topic/one-background-for-two-rows/#post-31848</link>
					<pubDate>Tue, 22 Aug 2017 14:27:37 +0000</pubDate>
					<dc:creator>zinser</dc:creator>

					<description>
						<![CDATA[
						<p>It worked perfectly with the parent row.</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

