<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>BlueOwlCreative  &#187;  Topic: Slanted Sections (Diagonal Rows) as seen on &quot;Red &amp; Slick&quot; Demo</title>
		<atom:link href="https://blueowlcreative.com/support_wp/forums/topic/slanted-sections-diagonal-rows-as-seen-on-red-slick-demo/feed/" rel="self" type="application/rss+xml" />
		<link>https://blueowlcreative.com/support_wp/forums/topic/slanted-sections-diagonal-rows-as-seen-on-red-slick-demo/feed/</link>
		<description></description>
		<pubDate>Sun, 30 Aug 2026 11:53:18 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.3-5249</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://blueowlcreative.com/support_wp/forums/topic/slanted-sections-diagonal-rows-as-seen-on-red-slick-demo/#post-27975</guid>
					<title><![CDATA[Slanted Sections (Diagonal Rows) as seen on &quot;Red &amp; Slick&quot; Demo]]></title>
					<link>https://blueowlcreative.com/support_wp/forums/topic/slanted-sections-diagonal-rows-as-seen-on-red-slick-demo/#post-27975</link>
					<pubDate>Thu, 14 Apr 2016 03:26:58 +0000</pubDate>
					<dc:creator>sirus360</dc:creator>

					<description>
						<![CDATA[
						<p>Hi,</p>
<p>I was wondering how to create such nonstraight separations of rows as you have done in the <a href="http://blueowlcreative.com/wp/fortuna/home-page/red-home-page/" target="_blank" rel="nofollow">&#8220;Red &amp; Slick&#8221;</a> Home Page Demo.</p>
<p>Could you explain how to do it through the visual composer and would be great if you could also share the code in the reply. </p>
<p>Thanks and Regards.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://blueowlcreative.com/support_wp/forums/topic/slanted-sections-diagonal-rows-as-seen-on-red-slick-demo/#post-27986</guid>
					<title><![CDATA[Reply To: Slanted Sections (Diagonal Rows) as seen on &quot;Red &amp; Slick&quot; Demo]]></title>
					<link>https://blueowlcreative.com/support_wp/forums/topic/slanted-sections-diagonal-rows-as-seen-on-red-slick-demo/#post-27986</link>
					<pubDate>Thu, 14 Apr 2016 08:02:22 +0000</pubDate>
					<dc:creator>BlueOwl</dc:creator>

					<description>
						<![CDATA[
						<p>Hi there, </p>
<p>Sure thing, those are achieved with the Parallax &#038; Video Plugin that comes with the theme.<br />
Once you edit a Row and you have the plugin installed you will have 2 more tabs added&#8230; The one you need is EFFECT, then use the SEPARATOR option. <img src="https://blueowlcreative.com/support_wp/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

